Four Opteron 2378 Quad-core CPUs, 2.3GHz, 2MB L2, 6MB L3
Four Opteron 2382 Quad-core CPUs, 2.6GHz, 2MB L2, 6MB L3: +=$878.00
Four Opteron 2387 Quad-core CPUs, 2.8GHz, 2MB L2, 6MB L3: +=$1920.00
Four Opteron 2389 Quad-core CPUs, 2.9GHz, 2MB L2, 6MB L3: +=$2780.00
Four Opteron 2393 Quad-core CPUs, 3.1GHz, 2MB L2, 6MB L3: +=$3700.00
Four Opteron 2423 HE Six-core CPUs, 2.0GHz, 3MB L2, 6MB L3: +=$1420.00
Four Opteron 2425 HE Six-core CPUs, 2.1GHz, 3MB L2, 6MB L3: +=$1820.00
Four Opteron 2427 Six-core CPUs, 2.2GHz, 3MB L2, 6MB L3: +=$1420.00
Four Opteron 2431 Six-core CPUs, 2.4GHz, 3MB L2, 6MB L3: +=$2560.00
Four Opteron 2435 Six-core CPUs, 2.6GHz, 3MB L2, 6MB L3: +=$3918.00
Four Opteron 2439 Six-core CPUs, 2.8GHz, 3MB L2, 6MB L3: +=$4360.00
Four Opteron 2220 Dual-core CPUs, 2.8GHz, 2MB L2: +=$1800.00
Four Opteron 2222 Dual-core CPUs, 3.0GHz, 2MB L2: +=$2718.00
Supermicro 1021TM-T+ 1U Twin system
Supermicro 1021TM-INF+ 1U Twin system, Infiniband: +=$270.00
2GB PC2-6400 DDR2-800 SDRAM, Registered ECC, 2 DIMMs
4GB PC2-6400 DDR2-800 SDRAM, Registered ECC, 4 DIMMs: +=$80.00
8GB PC2-6400 DDR2-800 SDRAM, Registered ECC, 8 DIMMs: +=$230.00
12GB PC2-6400 DDR2-800 SDRAM, Registered ECC, 12 DIMMs: +=$380.00
16GB PC2-6400 DDR2-800 SDRAM, Registered ECC, 16 DIMMs: +=$530.00
24GB PC2-6400 DDR2-800 SDRAM, Registered ECC, 24 DIMMs: +=$830.00
32GB PC2-6400 DDR2-800 SDRAM, Registered ECC, 32 DIMMs: +=$1130.00
4GB PC2-6400 DDR2-800 SDRAM, Registered ECC, 2 DIMMs: +=$80.00
8GB PC2-6400 DDR2-800 SDRAM, Registered ECC, 4 DIMMs: +=$230.00
16GB PC2-6400 DDR2-800 SDRAM, Registered ECC, 8 DIMMs: +=$530.00
24GB PC2-6400 DDR2-800 SDRAM, Registered ECC, 12 DIMMs: +=$830.00
32GB PC2-6400 DDR2-800 SDRAM, Registered ECC, 16 DIMMs: +=$1130.00
48GB PC2-6400 DDR2-800 SDRAM, Registered ECC, 24 DIMMs: +=$1730.00
64GB PC2-6400 DDR2-800 SDRAM, Registered ECC, 32 DIMMs: +=$2330.00
8GB PC2-6400 DDR2-800 SDRAM, Registered ECC, 2 DIMMs: +=$230.00
16GB PC2-6400 DDR2-800 SDRAM, Registered ECC, 4 DIMMs: +=$530.00
32GB PC2-6400 DDR2-800 SDRAM, Registered ECC, 8 DIMMs: +=$1130.00
48GB PC2-6400 DDR2-800 SDRAM, Registered ECC, 12 DIMMs: +=$1730.00
64GB PC2-6400 DDR2-800 SDRAM, Registered ECC, 16 DIMMs: +=$2330.00
96GB PC2-6400 DDR2-800 SDRAM, Registered ECC, 24 DIMMs: +=$3530.00
128GB PC2-6400 DDR2-800 SDRAM, Registered ECC, 32 DIMMs: +=$4730.00
16GB PC2-5300 DDR2-667 SDRAM, Registered ECC, 2 DIMMs: +=$1005.00
32GB PC2-5300 DDR2-667 SDRAM, Registered ECC, 4 DIMMs: +=$2080.00
64GB PC2-5300 DDR2-667 SDRAM, Registered ECC, 8 DIMMs: +=$4230.00
96GB PC2-5300 DDR2-667 SDRAM, Registered ECC, 12 DIMMs: +=$6380.00
128GB PC2-5300 DDR2-667 SDRAM, Registered ECC, 16 DIMMs: +=$8530.00
192GB PC2-5300 DDR2-667 SDRAM, Registered ECC, 24 DIMMs: +=$12830.00
256GB PC2-5300 DDR2-667 SDRAM, Registered ECC, 32 DIMMs: +=$17130.00
No fixed internal 2.5" hard drive
Fixed internal 250GB SATA drive, 5400RPM: +=$65.00
Fixed internal 160GB SATA drive, 7200RPM: +=$69.00
Fixed internal 150GB VelociRaptor SATA drive, 10K RPM: +=$248.00
Fixed internal 300GB VelociRaptor SATA drive, 10K RPM: +=$349.00
Fixed internal 64GB Solid State Drive, SATA: +=$169.00
Fixed internal 120GB Solid State Drive, SATA: +=$319.00
Fixed internal 192GB Solid State Drive, SATA: +=$685.00
Fixed internal 250GB Solid State Drive, SATA: +=$799.00
Fixed internal 32GB Solid State Drive, SATA, Intel X25E: +=$429.00
Fixed internal 40GB Solid State Drive, SATA, Intel X25V: +=$149.00
Fixed internal 64GB Solid State Drive, SATA, Intel X25E: +=$769.00
Fixed internal 80GB Solid State Drive, SATA, Intel X25M: +=$259.00
Fixed internal 160GB Solid State Drive, SATA, Intel X25M: +=$499.00
Fixed internal 73GB SAS drive, 10K RPM: +=$199.00
Fixed internal 146GB SAS drive, 10K RPM: +=$269.00
Fixed internal 300GB SAS drive, 10K RPM: +=$445.00
Fixed internal 36GB SAS drive, 15K RPM: +=$275.00
Fixed internal 73GB SAS drive, 15K RPM: +=$339.00
Fixed internal 146GB SAS drive, 15K RPM: +=$469.00
No second fixed internal 2.5" hard drive
2nd Fixed internal 250GB SATA drive, 5400RPM: +=$65.00
2nd Fixed internal 160GB SATA drive, 7200RPM: +=$69.00
2nd Fixed internal 150GB VelociRaptor SATA drive, 10K RPM: +=$248.00
2nd Fixed internal 300GB VelociRaptor SATA drive, 10K RPM: +=$349.00
2nd Fixed internal 64GB Solid State Drive, SATA: +=$169.00
2nd Fixed internal 120GB Solid State Drive, SATA: +=$319.00
2nd Fixed internal 192GB Solid State Drive, SATA: +=$685.00
2nd Fixed internal 250GB Solid State Drive, SATA: +=$799.00
2nd Fixed internal 32GB Solid State Drive, SATA, Intel X25E: +=$429.00
2nd Fixed internal 40GB Solid State Drive, SATA, Intel X25V: +=$149.00
2nd Fixed internal 64GB Solid State Drive, SATA, Intel X25E: +=$769.00
2nd Fixed internal 80GB Solid State Drive, SATA, Intel X25M: +=$259.00
2nd Fixed internal 160GB Solid State Drive, SATA, Intel X25M: +=$499.00
2nd Fixed internal 73GB SAS drive, 10K RPM: +=$199.00
2nd Fixed internal 146GB SAS drive, 10K RPM: +=$269.00
2nd Fixed internal 300GB SAS drive, 10K RPM: +=$445.00
2nd Fixed internal 36GB SAS drive, 15K RPM: +=$275.00
2nd Fixed internal 73GB SAS drive, 15K RPM: +=$339.00
2nd Fixed internal 146GB SAS drive, 15K RPM: +=$469.00
250GB SATA 3Gb/s drive
320GB SATA 3Gb/s drive, NCQ: +=$13.00
500GB SATA 3Gb/s drive, NCQ: +=$18.00
640GB SATA 3Gb/s drive, NCQ: +=$30.00
750GB SATA 3Gb/s drive, NCQ: +=$44.00
1TB SATA 3Gb/s drive, NCQ: +=$55.00
1TB SATA 3Gb/s drive, NCQ, Enterprise Edition: +=$148.00
1.5TB SATA 3Gb/s drive, NCQ: +=$87.00
2TB SATA 3Gb/s drive, NCQ: +=$137.00
2TB SATA 3Gb/s drive, NCQ, Enterprise Edition, 64mb: +=$287.00
150GB VelociRaptor SATA drive, 10K RPM: +=$186.00
300GB VelociRaptor SATA drive, 10K RPM: +=$287.00
64GB Solid State Drive, SATA: +=$138.00
120GB Solid State Drive, SATA: +=$283.00
192GB Solid State Drive, SATA: +=$643.00
250GB Solid State Drive, SATA: +=$757.00
32GB Solid State Drive, SATA, Intel X25E: +=$387.00
40GB Solid State Drive, SATA, Intel X25V: +=$107.00
64GB Solid State Drive, SATA, Intel X25E: +=$727.00
80GB Solid State Drive, SATA, Intel X25M: +=$217.00
160GB Solid State Drive, SATA, Intel X25M: +=$457.00
73GB SAS drive, 15K RPM, 5 year warranty: +=$173.00
146GB SAS drive, 15K RPM, 5 year warranty: +=$237.00
300GB SAS drive, 15K RPM, 5 year warranty: +=$468.00
400GB SAS drive, 10K RPM, 5 year warranty: +=$526.00
450GB SAS drive, 15K RPM, 5 year warranty: +=$617.00
500GB SAS drive, 7200 RPM, 5 year warranty: +=$128.00
600GB SAS drive, 10K RPM, 5 year warranty: +=$943.00
750GB SAS drive, 7200 RPM, 5 year warranty: +=$193.00
1TB SAS drive, 7200 RPM, 5 year warranty: +=$217.00
No second hard drive
2nd HD: 250GB SATA 3Gb/s drive: +=$48.00
2nd HD: 320GB SATA 3Gb/s drive, NCQ: +=$55.00
2nd HD: 500GB SATA 3Gb/s drive, NCQ: +=$60.00
2nd HD: 640GB SATA 3Gb/s drive, NCQ: +=$72.00
2nd HD: 750GB SATA 3Gb/s drive, NCQ: +=$86.00
2nd HD: 1TB SATA 3Gb/s drive, NCQ: +=$97.00
2nd HD: 1TB SATA 3Gb/s drive, NCQ, Enterprise Edition: +=$190.00
2nd HD: 1.5TB SATA 3Gb/s drive, NCQ: +=$129.00
2nd HD: 2TB SATA 3Gb/s drive, NCQ: +=$179.00
2nd HD: 2TB SATA 3Gb/s drive, NCQ, Enterprise Edition, 64mb: +=$329.00
2nd HD: 150GB VelociRaptor SATA drive, 10K RPM: +=$228.00
2nd HD: 300GB VelociRaptor SATA drive, 10K RPM: +=$329.00
2nd HD: 73GB SAS drive, 15K RPM, 5 year warranty: +=$215.00
2nd HD: 146GB SAS drive, 15K RPM, 5 year warranty: +=$279.00
2nd HD: 300GB SAS drive, 15K RPM, 5 year warranty: +=$510.00
2nd HD: 400GB SAS drive, 10K RPM, 5 year warranty: +=$568.00
2nd HD: 450GB SAS drive, 15K RPM, 5 year warranty: +=$659.00
2nd HD: 500GB SAS drive, 7200 RPM, 5 year warranty: +=$170.00
2nd HD: 600GB SAS drive, 10K RPM, 5 year warranty: +=$985.00
2nd HD: 750GB SAS drive, 7200 RPM, 5 year warranty: +=$235.00
2nd HD: 1TB SAS drive, 7200 RPM, 5 year warranty: +=$259.00
No third hard drive
3rd HD: 250GB SATA 3Gb/s drive: +=$48.00
3rd HD: 320GB SATA 3Gb/s drive, NCQ: +=$55.00
3rd HD: 500GB SATA 3Gb/s drive, NCQ: +=$60.00
3rd HD: 640GB SATA 3Gb/s drive, NCQ: +=$72.00
3rd HD: 750GB SATA 3Gb/s drive, NCQ: +=$86.00
3rd HD: 1TB SATA 3Gb/s drive, NCQ: +=$97.00
3rd HD: 1TB SATA 3Gb/s drive, NCQ, Enterprise Edition: +=$190.00
3rd HD: 1.5TB SATA 3Gb/s drive, NCQ: +=$129.00
3rd HD: 2TB SATA 3Gb/s drive, NCQ: +=$179.00
3rd HD: 2TB SATA 3Gb/s drive, NCQ, Enterprise Edition, 64mb: +=$329.00
3rd HD: 150GB VelociRaptor SATA drive, 10K RPM: +=$228.00
3rd HD: 300GB VelociRaptor SATA drive, 10K RPM: +=$329.00
3rd HD: 73GB SAS drive, 15K RPM, 5 year warranty: +=$215.00
3rd HD: 146GB SAS drive, 15K RPM, 5 year warranty: +=$279.00
3rd HD: 300GB SAS drive, 15K RPM, 5 year warranty: +=$510.00
3rd HD: 400GB SAS drive, 10K RPM, 5 year warranty: +=$568.00
3rd HD: 450GB SAS drive, 15K RPM, 5 year warranty: +=$659.00
3rd HD: 500GB SAS drive, 7200 RPM, 5 year warranty: +=$170.00
3rd HD: 600GB SAS drive, 10K RPM, 5 year warranty: +=$985.00
3rd HD: 750GB SAS drive, 7200 RPM, 5 year warranty: +=$235.00
3rd HD: 1TB SAS drive, 7200 RPM, 5 year warranty: +=$259.00
No 4th hard drive
4th HD: 250GB SATA 3Gb/s drive: +=$48.00
4th HD: 320GB SATA 3Gb/s drive, NCQ: +=$55.00
4th HD: 500GB SATA 3Gb/s drive, NCQ: +=$60.00
4th HD: 640GB SATA 3Gb/s drive, NCQ: +=$72.00
4th HD: 750GB SATA 3Gb/s drive, NCQ: +=$86.00
4th HD: 1TB SATA 3Gb/s drive, NCQ: +=$97.00
4th HD: 1TB SATA 3Gb/s drive, NCQ, Enterprise Edition: +=$190.00
4th HD: 1.5TB SATA 3Gb/s drive, NCQ: +=$129.00
4th HD: 2TB SATA 3Gb/s drive, NCQ: +=$179.00
4th HD: 2TB SATA 3Gb/s drive, NCQ, Enterprise Edition, 64mb: +=$329.00
4th HD: 150GB VelociRaptor SATA drive, 10K RPM: +=$228.00
4th HD: 300GB VelociRaptor SATA drive, 10K RPM: +=$329.00
4th HD: 73GB SAS drive, 15K RPM, 5 year warranty: +=$215.00
4th HD: 146GB SAS drive, 15K RPM, 5 year warranty: +=$279.00
4th HD: 300GB SAS drive, 15K RPM, 5 year warranty: +=$510.00
4th HD: 400GB SAS drive, 10K RPM, 5 year warranty: +=$568.00
4th HD: 450GB SAS drive, 15K RPM, 5 year warranty: +=$659.00
4th HD: 500GB SAS drive, 7200 RPM, 5 year warranty: +=$170.00
4th HD: 600GB SAS drive, 10K RPM, 5 year warranty: +=$985.00
4th HD: 750GB SAS drive, 7200 RPM, 5 year warranty: +=$235.00
4th HD: 1TB SAS drive, 7200 RPM, 5 year warranty: +=$259.00
No pen drive
4GB USB2.0 flash drive: +=$15.00
8GB USB2.0 flash drive: +=$25.00
16GB USB2.0 flash drive: +=$49.00
32GB USB2.0 flash drive: +=$99.00
64GB USB2.0 flash drive: +=$189.00
All-in-1 USB2.0 card reader/writer: +=$15.00
Onboard PCI graphics card
No monitor
Asus VW193TR LCD, 19", 1440x900, VGA+DVI, speakers: +=$139.00
Asus VH202T LCD, 20", 1600x900, VGA+DVI, speakers: +=$155.00
Asus MS226H LCD, 21.5", 1920x1080, VGA+HDMI: +=$185.00
Asus VH242H LCD, 23.6", 1920x1080, VGA+DVI+HDMI, speakers: +=$229.00
Asus VW246H LCD, 24", 1920x1080, VGA+DVI+HDMI, speakers: +=$249.00
Asus VW266H LCD, 25.5", 1920x1200, VGA+DVI+HDMI, speakers: +=$329.00
Asus VK266H LCD, 25.5", 1920x1200, VGA+DVI+HDMI, speakers: +=$349.00
ViewSonic VX2030WM LCD, 20", 1600x900, VGA+DVI, speakers: +=$169.00
ViewSonic VX2262WM LCD, 22", 1680x1050, VGA+DVI, speakers: +=$245.00
ViewSonic VG2230WM LCD, 22", 1680x1050, VGA+DVI, speakers: +=$279.00
ViewSonic VX2433WM LCD, 24", 1920x1080, VGA+DVI+HDMI, speakers: +=$299.00
ViewSonic VP2250WB LCD, 21.6", 1680x1050, VGA+DVI: +=$345.00
ViewSonic VP2650WB LCD, 25.5", 1920x1200, VGA+DV: +=$599.00
Samsung 2043SW LCD, 20", 1600x900, VGA+DVI: +=$189.00
Samsung P2370 LCD, 23", 1920x1080, VGA+DVI: +=$255.00
Samsung 2433BW LCD, 24", 1920x1200, VGA+DVI: +=$340.00
Samsung T260HD LCD, 25.5", 1920x1200, VGA+DVI+HDMI: +=$449.00
Samsung P2770H LCD, 27", 1920x1080, VGA+DVI+HDMI: +=$399.00
HP LP3065 LCD, 30", 2560x1600, widescreen, 3xDVI: +=$1299.00
NEC LCD3090WQXI LCD, 30", 2560x1600, 2xDVI, 4 years/48 hour exchange warranty: +=$2199.00
No mouse
Logitech 3 button mouse: +=$10.00
Logitech LX8 Cordless mouse: +=$39.00
No keyboard
IBM 104-key PS/2 keyboard: +=$15.00
Logitech Internet 250 Desktop, keybarod & mouse: +=$25.00
Logitech Cordless Desktop LX310, keyboard & mouse: +=$59.00
Logitech Cordless Desktop 1500, keyboard & mouse, rechargeable: +=$65.00
No UPS or surge suppressor
APC Per7T surge suppressor w/ tel/modem: +=$25.00
APC Back-UPS RS 700VA: +=$129.00
APC Back-UPS RS 1300VA: +=$249.00
APC Back-UPS 1500VA: +=$259.00
APC Back-UPS 1500RM, rackmount: +=$269.00
APC Smart-UPS 1000: +=$479.00
APC Smart-UPS 1000RM, rackmount: +=$599.00
APC Smart-UPS 1500: +=$599.00
APC Smart-UPS 1500RM, rackmount: +=$779.00
APC Smart-UPS 2200: +=$989.00
APC Smart-UPS 2200RM, rackmount: +=$1099.00
APC Smart-UPS 3000: +=$1199.00
APC Smart-UPS 3000RM, rackmount: +=$1499.00
Fedora 12
Debian Lenny
Ubuntu 9.10
CentOS 5.4
OpenSuSE Linux 11.2
FreeBSD 8.0
NetBSD 5.0.1
RedHat Linux Enerprise Desktop. basic support: +=$99.00
RedHat Enerprise Linux Desktop Basic w/ Multi-OS Option: +=$129.00
RedHat Enerprise Linux Desktop Basic w/ Workstation Option: +=$179.00
RedHat Enerprise Linux Desktop Basic w/ Workstation and Multi-OS Option: +=$219.00
RedHat Enterprise Linux Server. basic support: +=$349.00
RedHat Enterprise Linux Advanced Platform Standard: +=$1359.00
Three year replacement warranty